Part washers
-
Basket size: 895mmInternal height: 550mmLoad capacity: 250kg
-
Basket size: 1100mmInternal height: 600mmLoad capacity: 450kg
-
Basket size: 1400mmInternal height: 600mmLoad capacity: 1000kg
-
Basket size: 1500mmInternal height: 945mmLoad capacity: 1500kg
-
Basket size: 1800mmInternal height: 1100mmLoad capacity: 3000kg
-
Basket size: 2000mmInternal height: 2000mmLoad capacity: 4000kg
-
Basket size: 2400mmInternal height: 2000mmLoad capacity: 6000kg
-
Basket size: 3800mmInternal height: 1100mmLoad capacity: 6000kg
-
Basket size: 3250mmInternal height: 2000mmLoad capacity: 6000kg
-
Basket size: 800mmInternal height: 250mmLoad capacity: 250kg
![]() |
RoboSink (single phase) | R1 (single phase) | R1 (3 phase) | R3-1400 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Capacity: | 250 kg | 450 kg | 450 kg | 1000 kg | 450 kg | 1.5 tonne | 3.0 tonne | 4.0 tonne | 6.0 tonne | 8.0 tonne | 6.0 tonne |
| Basket Dimensions: | 800mm x 550mm | 895mm Diameter | 895mm Diameter | 1400mm Diameter | 1100mm Diameter | 1500mm Diameter | 1800mm Diameter | 2000mm Diameter | 2400mm Diameter | 4000mm Horizontal Loading | 3250mm Diameter |
| Tank Capacity: | 60L | 160L | 160L | 280L | 200L | 325L | 475L | 2000L | 2000L | 1500L | 4000L |
| Max Electrical Load: | 10.3A | 11.9A | 20.0A | 20.0A – 3 Phase | 20.0A | 30A | 30A | 32A | 105–160A – Gas | 105–160A | 105–160A – Gas |
| Machine Weight: | 200 kg | 350 kg | 350 kg | 600 kg | 480 kg | 960 kg | 1250 kg | 5000 kg | 9000 kg | 9000 kg | 15000 kg |
| Internal Height | 250mm | 550mm | 550mm | 600mm | 600mm | 945mm | 1100mm | 2000mm | 1500mm | 1500mm | 1500mm |










