Robosink (Manual)
Robosink (Manual)
| Load Capacility: | 250 kg |
|---|---|
| Basket Dimensions: | 800 mm Width 550 mm Depth |
| Internal Height: | 250 mm |
| Tank Capacity: | 60L |
| Max Electrical Load: | Single Phase 10.3A |
Machine Description
When manual cleaning of smaller components is required Robowash offers solvent sinks for your specific cleaning requirements. The solvent sinks are designed for safety and convenience and we offer both traditional hydrocarbon solvents as well as environmentally friendly water-based solvents.
The Robowash solvent sinks is suited to smaller parts cleaning applications with sink dimensions of 800mm width, 550mm depth and 250mm height.
Full Specfications
| Model | RS800 |
| Load Capacity | 250 kg |
| Basket Dimensions | 800 mm Width 550 mm Depth |
| Internal Height | 250 mm |
| Tank Capacity | 60 L |
| Pump Motor | Single Phase 10.3A |
| Pump Water pressure | 10 LPM |
| Elements – Heat up | 12.0A |
| Elements – Run | 12.0A |
| Max Electrical Load | Single Phase 10.3A |
| Overall height (lid closed) | 1100 mm |
| Clearance height (lid open) | 2550 mm |
| Depth (inc lid clearance) | 700 mm |
| Width | 950 mm |
Resources and Downloads
Australian Made
Designed and built in-house to meet Australian standards
Proven Reliability
Robust machines that last decades with proper servicing
Cost-Effective
Less floorspace, less power, faster cycles = higher capacity
End-to-End Support
Installation, training, service and maintenance support
TRUSTED BY THE LEADING BRANDS










Related Products
![]() |
RoboSink (single phase) | R1 (single phase) | R1 (3 phase) | R3-1400 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Capacity: | 250 kg | 450 kg | 450 kg | 1000 kg | 450 kg | 1.5 tonne | 3.0 tonne | 4.0 tonne | 6.0 tonne | 8.0 tonne | 6.0 tonne |
| Basket Dimensions: | 800mm x 550mm | 895mm Diameter | 895mm Diameter | 1400mm Diameter | 1100mm Diameter | 1500mm Diameter | 1800mm Diameter | 2000mm Diameter | 2400mm Diameter | 4000mm Horizontal Loading | 3250mm Diameter |
| Tank Capacity: | 60L | 160L | 160L | 280L | 200L | 325L | 475L | 2000L | 2000L | 1500L | 4000L |
| Max Electrical Load: | 10.3A | 11.9A | 20.0A | 20.0A – 3 Phase | 20.0A | 30A | 30A | 32A | 105–160A – Gas | 105–160A | 105–160A – Gas |
| Machine Weight: | 200 kg | 350 kg | 350 kg | 600 kg | 480 kg | 960 kg | 1250 kg | 5000 kg | 9000 kg | 9000 kg | 15000 kg |
| Internal Height | 250mm | 550mm | 550mm | 600mm | 600mm | 945mm | 1100mm | 2000mm | 1500mm | 1500mm | 1500mm |
Get a Free Workshop Assessment
FAQs
Got a question? See our most common FAQs below or ask our friendly team over the phone or in person. We’re happy to help.







