R3-1400 Robowash Machine
R3-1400 Robowash Machine
| Load Capacility: | 1000 kg |
|---|---|
| Basket Dimensions: | 1400mm |
| Internal Height: | 600 mm |
| Tank Capacity: | 280L |
| Max Electrical Load: | 20.0A – 3 Phase |
| Machine Weight: | 600 kg |
Machine Description
The R3-1400 Robowash machine delivers superior aqueous parts cleaning performance with the labour saving convenience of automation.
Suited to general all round cleaning applications in the trucking and transport industry with a basket size of 1400mm, an internal height of 600mm and a standard weight range of 1000kg.
The R3-1400 Robowash machine comes standard with full insulation, open lid design, side tables for loading and unloading, automatic water top up circuitry, heater element protection circuitry and electronic thermostat water temperature control.
Full Specfications
| Model | R3-1400 |
| Load Capacity | 1000 kg |
| Basket Dimensions | 1400 mm Diameter |
| Internal Height | 600 mm |
| Tank Capacity | 280 L |
| Pump Motor | 415 v 3 Phase 4kW 9.0A Max |
| Pump Water pressure | 380-485 kPa (55-70 PSI) |
| Pump Mechanical Seal type | Carbon / Ceramic / NBR |
| Elements – Heat up | 12.0A |
| Elements – Run | 12.0A |
| Max Electrical Load | 20.0A – 3 phase |
| Machine Weight | 600 kg |
| Overall height (lid closed) | 1450 mm |
| Clearance height (lid open) | 2550 mm |
| Depth (inc lid clearance) | 2050 mm |
| Width – no side tables | * |
| Width – left side table | * |
| Width – right side table* | 2100 mm |
| Width – both side tables | 2900 mm |
| Comments | * Right side table fixed with brake added |
Resources and Downloads
Australian Made
Designed and built in-house to meet Australian standards
Proven Reliability
Robust machines that last decades with proper servicing
Cost-Effective
Less floorspace, less power, faster cycles = higher capacity
End-to-End Support
Installation, training, service and maintenance support
TRUSTED BY THE LEADING BRANDS










Related Products
![]() |
RoboSink (single phase) | R1 (single phase) | R1 (3 phase) | R3-1400 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Load Capacity: | 250 kg | 450 kg | 450 kg | 1000 kg | 450 kg | 1.5 tonne | 3.0 tonne | 4.0 tonne | 6.0 tonne | 8.0 tonne | 6.0 tonne |
| Basket Dimensions: | 800mm x 550mm | 895mm Diameter | 895mm Diameter | 1400mm Diameter | 1100mm Diameter | 1500mm Diameter | 1800mm Diameter | 2000mm Diameter | 2400mm Diameter | 4000mm Horizontal Loading | 3250mm Diameter |
| Tank Capacity: | 60L | 160L | 160L | 280L | 200L | 325L | 475L | 2000L | 2000L | 1500L | 4000L |
| Max Electrical Load: | 10.3A | 11.9A | 20.0A | 20.0A – 3 Phase | 20.0A | 30A | 30A | 32A | 105–160A – Gas | 105–160A | 105–160A – Gas |
| Machine Weight: | 200 kg | 350 kg | 350 kg | 600 kg | 480 kg | 960 kg | 1250 kg | 5000 kg | 9000 kg | 9000 kg | 15000 kg |
| Internal Height | 250mm | 550mm | 550mm | 600mm | 600mm | 945mm | 1100mm | 2000mm | 1500mm | 1500mm | 1500mm |
Get a Free Workshop Assessment
FAQs
Got a question? See our most common FAQs below or ask our friendly team over the phone or in person. We’re happy to help.









